Description
Technical data
| Max pressure (bar) | 250 |
| Flow rate (l/min) | from 15 to 21 |
| Manifold | brass |
| PTO | male shaft Ø 24 mm |
| Centering | 61/87 |
Part numbers
| PN | RPM | FLOW RATE (L/MIN) | MAX PRESSURE (BAR) | MAX POWER (KW) | JIT DELIVERY |
|---|---|---|---|---|---|
| 10W00131 (W 131) | 1000 | 15 | 130 | 4,04 | |
| 10W00151 (W 151) | 1000 | 15 | 150 | 4,04 | |
| 10W00132 (W 132) | 1000 | 18,7 | 130 | 4,04 | |
| 10WS0171 (WS 171) | 1450 | 13 | 170 | 4,04 | |
| 10WS0133 (WS 133) | 1450 | 13 | 120 | 2,94 | |
| 10WS0101 (WS 101) | 1450 | 15 | 100 | 2,94 | |
| 10WS0131 (WS 131) | 1450 | 15 | 130 | 4,04 | |
| 10WS0151 (WS 151) | 1450 | 15 | 150 | 4,04 | |
| 10WS0092 (WS 92) | 1450 | 18 | 90 | 2,94 | |
| 10WS0132 (WS 132) | 1450 | 18 | 120 | 4 | |
| 10WS0102 (WS 102) | 1450 | 21 | 100 | 4,04 | |
| 10WS025100U (WS 251) | 1450 | 15 | 250 | 7,35 | |
| 10WS025200U (WS 252) | 1450 | 21 | 250 | 10,29 | |
| 10W00913 (W 913) | 1750 | 15 | 130 | 3,67 | |
| 10W00912 (W 912) | 1750 | 18 | 100 | 3,67 | |
| 10W00914 (W 914) | 1750 | 21 | 100 | 4,04 |





