Description
Date Tehnice
PART NUMBER | L/MIN – 1450 RPM | GPM – 1450 RPM | BAR | PSI | VOLTS | PHASE | KW | Hz | RPM 50 HZ | NET WEIGHT (KG) | NET WEIGHT (LBS) |
---|---|---|---|---|---|---|---|---|---|---|---|
3.071.02.020 | 10 | 2.6 | 150 | 2175 | 230 | 1 | 2,2 | 50 | 1450 | 25 | 55 |
3.071.02.033 | 15 | 3,9 | 150 | 2175 | 400 | 3 | 4 | 50 | 1450 | 25 | 55 |
3.071.02.021 | 13 | 3.38 | 170 | 2465 | 400 | 3 | 4 | 50 | 1450 | 25 | 55 |
3.071.02.022 | 15 | 3,9 | 210 | 3045 | 400 | 3 | 5.5 | 50 | 1450 | 32 | 70 |
3.071.02.023 | 21 | 5,5 | 150 | 2175 | 400 | 3 | 5.5 | 50 | 1450 | 32 | 70 |
3.071.02.024 | 21 | 5,5 | 200 | 2900 | 400 | 3 | 7.5 | 50 | 1450 | 54 | 119 |
3.071.02.025 | 25 | 6,6 | 250 | 3625 | 400 | 3 | 11 | 50 | 1450 | 65 | 143 |
3.071.02.026 | 30 | 7,9 | 210 | 3025 | 400 | 3 | 11 | 50 | 1450 | 65 | 143 |
ELECTRIC PUMP WITH ELECTRIC BOX