Description
Technical data
| Max pressure (bar) | 275 |
| Flow rate (l/min) | from 11 to 27 l/min |
| Manifold | nickel plated brass |
| PTO | male shaft Ø 24 mm |
| Centering | 61/87 |
Part numbers
| PN | RPM | FLOW RATE (L/MIN) | MAX PRESSURE (BAR) | MAX POWER (KW) | JIT DELIVERY |
|---|---|---|---|---|---|
| 3420631 (RK 11.20 H N) | 1450 | 11 | 200 | 4 | |
| 3420632 (RK 11.25 H N) | 1450 | 11 | 250 | 5,5 | |
| 3420635 (RK 13.20 H N) | 1450 | 13 | 200 | 5,5 | |
| 3420638 (RK 15.20 H N) | 1450 | 15 | 200 | 5,5 | |
| 3420639 (RK 15.25 H N) | 1450 | 15 | 250 | 7,5 | |
| 3420640 (RK 15.28 H N) | 1450 | 15 | 275 | 8,2 | |
| 3420643 (RK 18.20 H N) | 1450 | 18 | 200 | 7,5 | |
| 3421467 (RK 18.28 H N) | 1450 | 18 | 275 | 11 | |
| 3420645 (RK 21.15 H N) | 1450 | 21 | 150 | 5,5 | |
| 3421129 (RK 21.20 H N) | 1450 | 21 | 200 | 7,5 | |
| 3423819 (RK 24.15 H N) | 1450 | 24 | 150 | 7,2 | |
| 3420661 (RKA 3.5 G40 H N) | 1750 | 13,2 | 275 | 7,5 | |
| 3420665 (RKA 4 G30 H N) | 1750 | 15,1 | 205 | 5,5 | |
| 3420667 (RKA 4 G40 H N) | 1750 | 15,1 | 275 | 8,2 | |
| 3420670 (RKA 4.5 G30 H N) | 1750 | 17 | 205 | 7,5 | |
| 3421130 (RKA 4.5 G40 H N) | 1750 | 17 | 275 | 9,2 | |
| 3420672 (RKA 5.5 G20 H N) | 1750 | 20,8 | 140 | 5,5 | |
| 3421131 (RKA 5.5 G30 H N) | 1750 | 20,8 | 205 | 8,2 | |
| 3420675 (RKA 6.5 G20 H N) | 1750 | 25 | 140 | 6,8 | |
| 3420677 (RKA 7 G20 H N) | 1750 | 27 | 140 | 7,5 |





